This is the first Cubs game I ever attended:
May 9, 1986
San Diego Padres
| Batting | AB | R | H | RBI | BB | SO | WPA | ||
|---|---|---|---|---|---|---|---|---|---|
| Bip Roberts 2B | 4 | 0 | 3 | 0 | 0 | 1 | .206 | .515 | -0.048 |
| Garry Templeton SS | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .451 | 0.000 |
| John Kruk LF | 4 | 0 | 0 | 0 | 0 | 2 | .229 | .556 | -0.049 |
| Tony Gwynn RF | 4 | 1 | 2 | 0 | 0 | 1 | .345 | .898 | 0.066 |
| Steve Garvey 1B | 4 | 1 | 1 | 0 | 0 | 0 | .232 | .667 | -0.063 |
| Terry Kennedy C | 3 | 2 | 1 | 1 | 1 | 0 | .223 | .670 | 0.088 |
| Kevin McReynolds CF | 3 | 1 | 1 | 3 | 1 | 1 | .257 | .760 | 0.335 |
| Graig Nettles 3B | 4 | 0 | 1 | 1 | 0 | 0 | .171 | .520 | -0.053 |
| Tim Flannery SS-2B | 3 | 1 | 1 | 1 | 1 | 0 | .265 | .737 | 0.090 |
| Andy Hawkins P | 4 | 0 | 0 | 0 | 0 | 1 | .214 | .429 | -0.062 |
| Team Totals | 33 | 6 | 10 | 6 | 3 | 6 | .303 | .967 | 0.304 |
| Pitching | IP | H | R | ER | BB | SO | HR | GSc | WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Hawkins, W (2-2) | 9 | 5 | 2 | 2 | 1 | 2 | 1 | 4.10 | 70 | 0.198 |
| Team Totals | 9 | 5 | 2 | 2 | 1 | 2 | 1 | 2.00 | 70 | 0.198 |
Chicago Cubs
| Batting | AB | R | H | RBI | BB | SO | WPA | ||
|---|---|---|---|---|---|---|---|---|---|
| Shawon Dunston SS | 4 | 0 | 1 | 1 | 0 | 0 | .299 | .835 | 0.058 |
| Gary Matthews LF | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .624 | -0.068 |
| Matt Keough P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | 0.000 |
| Ryne Sandberg 2B | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .784 | -0.074 |
| Keith Moreland RF | 4 | 0 | 0 | 0 | 0 | 0 | .279 | .697 | -0.067 |
| Leon Durham 1B | 4 | 0 | 1 | 0 | 0 | 0 | .241 | .756 | 0.017 |
| Jody Davis C | 3 | 0 | 1 | 0 | 0 | 0 | .240 | .664 | -0.051 |
| Ron Cey 3B | 2 | 1 | 1 | 1 | 1 | 0 | .184 | .719 | 0.103 |
| Jerry Mumphrey CF | 3 | 1 | 1 | 0 | 0 | 1 | .310 | .790 | -0.009 |
| Rick Sutcliffe P | 2 | 0 | 0 | 0 | 0 | 1 | .188 | .688 | -0.079 |
| Ray Fontenot P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| Terry Francona PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | -0.026 |
| Team Totals | 31 | 2 | 5 | 2 | 1 | 2 | .161 | .478 | -0.196 |
| Pitching | IP | H | R | ER | BB | SO | HR | GSc | WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rick Sutcliffe, L (1-5) | 7 | 7 | 5 | 5 | 2 | 6 | 3 | 4.21 | 47 | -0.302 |
| Ray Fontenot | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0.015 | |
| Matt Keough | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.00 | -0.015 | |
| Team Totals | 9 | 10 | 6 | 6 | 3 | 6 | 3 | 6.00 | 47 | -0.302 |
![]() |
| Ron Cey hit the 1st Cubs' HR I ever saw in person. |
Looking at some of these images captured at Wrigley Field during the 1986 season make the memories come flooding back...
![]() |
| Love the old scoreboard with no lights and two divisions. |
![]() |
| That's supposed to be Dwight Gooden pitching. |
![]() |
| Nolan Ryan reaches back to pitch to Ryne Sandberg |
![]() |
| This photo has all kinds of Classic, from the fashion, to the mustache, and of course the paper beer cup. |
![]() |
| No idea what it is, but I'd still buy whatever Torco sells. |
When was your first game? Let's open time capsule.





