One of the most predictive pitching stats, of regular games is the strikeout-to-walk ratio. We get some surprising names in the list of Top 11 pitchers by spring K:BB ratio.
Rk | Tm | OppQual | IP | H | R | BF | ||
---|---|---|---|---|---|---|---|---|
1 | Hutchison, Drew | TOR | 8.6 | 9.2 | 7 | 3 | 36 | 16.00 |
2 | Scherzer, Max | DET | 8.8 | 14.1 | 9 | 4 | 52 | 16.00 |
3 | Ventura, Yordano | KC | 9.2 | 15.1 | 10 | 3 | 57 | 15.00 |
4 | Lynn, Lance | STL | 9.0 | 7.1 | 8 | 5 | 32 | 14.00 |
5 | Pineda, Michael | NYY | 8.7 | 9.0 | 8 | 0 | 35 | 14.00 |
6 | Chapman, Aroldis* | CIN | 8.7 | 10.0 | 11 | 4 | 40 | 13.00 |
7 | Matsuzaka, Daisuke | NYM | 9.5 | 12.2 | 18 | 8 | 59 | 12.00 |
8 | Zimmermann, Jordan | WSH | 9.0 | 13.0 | 7 | 1 | 47 | 12.00 |
9 | Jackson, Edwin | CHC | 9.5 | 9.0 | 10 | 4 | 41 | 11.00 |
10 | Reed, Evan | DET | 8.7 | 10.0 | 3 | 3 | 34 | 11.00 |
11 | Wood, Travis* | CHC | 9.0 | 10.2 | 14 | 7 | 46 | 11.00 |
Yordano Ventura has been setting the baseball world on fire with his otherworldly stuff and panache. Having a couple of people ahead of his 15:1 K:BB ratio is a bit surprising. That another youngster, 22-year old Drew Hutchison, tied with reigning Cy Young winner, Max Scherzer, at 16:1 is a breath of fresh air.*
*Unless you hate the Blue Jays and/or Drew Hutchison
Beyond that, it's great to see Michael Pineda performing well in limited action this Spring...
Michael Pineda 9IP 1BB 14SO #Yankees #5thStarter
— JIM BOWDEN (@JimBowdenESPNxm) March 18, 2014
How about classic Dice-K showing up? That's fun! He's given up 18 hits and 8 runs in 12 2/3rd innings in spite of a striking out twelve and only walking one.
The Cubs should be pleased that they have two of the top eleven K/BB pitchers. Edwin Jackson and Travis Wood are probably evolving into trade chips for the Cubs, limiting walks while missing bats this season will raise their stock.
Evan Reed, who is out of options, could be solidifying his spot in the Tigers' bullpen by striking out 11 batters for each walk.
For hitting, we will look at two stats. OPS, with min 30 plate appearances (LOL), and Home Runs.
Age | Tm | OppQual | PA | ||
---|---|---|---|---|---|
Moustakas, Mike* | 24 | KC | 8.6 | 43 | 1.501 |
Cervelli, Francisco | 27 | NYY | 8.4 | 30 | 1.462 |
Moss, Brandon* | 29 | OAK | 9.1 | 32 | 1.388 |
Bernadina, Roger* | 29 | CIN | 8.7 | 34 | 1.388 |
Miller, Brad* | 23 | SEA | 8.9 | 39 | 1.385 |
Hicks, Brandon | 27 | SF | 8.2 | 41 | 1.364 |
Jackson, Austin | 26 | DET | 8.3 | 40 | 1.284 |
Heisey, Chris | 28 | CIN | 8.9 | 38 | 1.263 |
Solarte, Yangervis# | 25 | NYY | 8.0 | 33 | 1.245 |
Souza Jr., Steven | 24 | WSH | 7.4 | 35 | 1.235 |
I'm not surprised to see Mike Moustakas at the top of this list. He's had glowing reports from scouts and reporters all Spring.
The Yankees are reportedly shopping Francisco Cervelli. These stats are aligned with the fact that he's been a pretty good hitter in the big leagues during limited playing time the past few years. Since 2010, Cervelli has a .352 OBP, which is not bad for any hitter, let alone a backstop.
Brandon Moss had a great season last year and looks to continue his success as the left-handed part of another A's platoon.
The Mariners are more inclined to trade Nick Franklin than Brad Miller. I wonder if potential trade partners might try to make their best offer available, but only for Brad Miller.
Austin Jackson could do some serious damage if he sticks to the #5 spot of the Tigers order, after scoring 395 runs over his 4-year career, primarily as a leadoff or lower in the order batter. As a middle-of-the-order slugger, we can expect more of Jackson's counting numbers to become RBI's.
Chris Heisey is on this list primarily as a result of leading all batters with five homeruns this Spring. More on that in a minute.
I don't know Yangervis Solarte or Steven Souza. Do you? Solarte is new to the Yankees' system. His first six professional seasons were in the Twins organization, and he spent the last two years on the Rangers' triple-A team, the Round Rock Express. He's a non-roster invitee to the Yankees spring training, so we'll see if he can at least solidify a spot on their Triple-A squad. Steven Souza has never gotten past double-A, but he hit pretty well there last year. In 77 games playes (323 plate appearances), he slashed an impressive .300/.396/.557.
Looking ahead to our Spring homerun leader board, as of the morning of March 19th, 107 players have hit more than one homerun this Spring. 29 players have hit more than two homers. Here's the leaderboard of players who have hit at least four:
Age | Tm | OppQual | PA | HR ▾ | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|
Heisey, Chris | 28 | CIN | 8.9 | 38 | 5 | 0 | 6 | .368 | .368 | .895 |
Moustakas, Mike* | 24 | KC | 8.6 | 43 | 4 | 6 | 4 | .486 | .558 | .943 |
Martin, Russell | 30 | PIT | 9.2 | 24 | 4 | 2 | 4 | .381 | .458 | 1.000 |
Miller, Brad* | 23 | SEA | 8.9 | 39 | 4 | 4 | 8 | .412 | .474 | .912 |
Danks, Jordan* | 26 | CWS | 9.1 | 39 | 4 | 2 | 11 | .361 | .410 | .750 |
Pence, Hunter | 30 | SF | 9.3 | 42 | 4 | 2 | 13 | .325 | .357 | .775 |
Stanton, Giancarlo | 23 | FLA | 8.7 | 43 | 4 | 3 | 7 | .333 | .372 | .692 |
Baez, Javier | 20 | CHC | 8.5 | 37 | 4 | 0 | 11 | .297 | .297 | .703 |
Olt, Mike | 24 | CHC | 9.2 | 33 | 4 | 1 | 12 | .258 | .273 | .645 |
Woo hoo! Javy Baez and Mike Olt! Go Cubs!
![]() |
Drew Hutchison is making his case for the Blue Jays rotation. (AP Photo by Gene J. Poscar) |
No comments:
Post a Comment