These transactions are a lot to process, and there are more interesting places to read into what has, will, and might happen.
We're still riding the excitement of yesterday's Hall of Fame induction and will set the table for this winter's Hall of Fame vote.
Below is a peek at the 2013 Hall of Fame Ballot.
Batting Stats | Pitching Stats | ||||||
---|---|---|---|---|---|---|---|
YoB ▾ | %vote | WAR | |||||
Dale Murphy | 15th | 14.5% | 42.6 | .815 | 121 | ||
Jack Morris | 14th | 66.7% | 39.3 | .000 | -100 | 3.90 | 105 |
Don Mattingly | 13th | 17.8% | 39.8 | .830 | 127 | ||
Alan Trammell | 12th | 36.8% | 67.1 | .767 | 110 | ||
Lee Smith | 11th | 50.6% | 27.6 | .183 | -50 | 3.03 | 132 |
Mark McGwire | 7th | 19.5% | 58.7 | .982 | 163 | ||
Tim Raines | 6th | 48.7% | 66.2 | .810 | 123 | ||
Edgar Martinez | 4th | 36.5% | 64.4 | .933 | 147 | ||
Fred McGriff | 4th | 23.9% | 48.2 | .886 | 134 | ||
Jeff Bagwell | 3rd | 56.0% | 76.7 | .948 | 149 | ||
Larry Walker | 3rd | 22.9% | 69.7 | .965 | 141 | ||
Rafael Palmeiro | 3rd | 12.6% | 66.1 | .885 | 132 | ||
Bernie Williams | 2nd | 9.6% | 45.9 | .858 | 125 | ||
Barry Bonds | 1st | 158.1 | 1.051 | 182 | |||
Roger Clemens | 1st | 133.9 | .443 | 17 | 3.12 | 143 | |
Curt Schilling | 1st | 76.1 | .348 | -9 | 3.46 | 127 | |
Kenny Lofton | 1st | 64.9 | .794 | 107 | |||
Craig Biggio | 1st | 62.1 | .796 | 112 | |||
Mike Piazza | 1st | 56.1 | .922 | 143 | |||
Sammy Sosa | 1st | 54.8 | .878 | 128 | |||
David Wells | 1st | 49.2 | .289 | -22 | 4.13 | 108 | |
Steve Finley | 1st | 40.4 | .775 | 104 | 0.00 | ||
Julio Franco | 1st | 39.7 | .782 | 111 | |||
Reggie Sanders | 1st | 36.7 | .830 | 115 | |||
Jeff Cirillo | 1st | 32.0 | .796 | 102 | 0.00 | ||
Shawn Green | 1st | 31.4 | .850 | 120 | |||
Woody Williams | 1st | 28.1 | .489 | 29 | 4.19 | 103 | |
Ryan Klesko | 1st | 24.6 | .870 | 128 | |||
Aaron Sele | 1st | 17.5 | .386 | 1 | 4.61 | 100 | |
Roberto Hernandez | 1st | 17.2 | 1.000 | 166 | 3.45 | 131 | |
Royce Clayton | 1st | 16.4 | .679 | 78 | |||
Jeff Conine | 1st | 16.2 | .789 | 107 | |||
Bob Wickman | 1st | 15.4 | .000 | -100 | 3.57 | 126 | |
Mike Stanton | 1st | 13.3 | .735 | 96 | 3.92 | 112 | |
Mike Lieberthal | 1st | 13.3 | .783 | 101 | |||
Sandy Alomar | 1st | 11.6 | .716 | 86 | |||
Tony Batista | 1st | 11.3 | .752 | 93 | |||
Jose Mesa | 1st | 9.6 | .333 | -3 | 4.36 | 100 | |
Steve Kline | 1st | 9.2 | .357 | -8 | 3.51 | 125 | |
Todd Walker | 1st | 8.3 | .783 | 98 | |||
Damian Miller | 1st | 7.7 | .740 | 89 | |||
Mike Myers | 1st | 7.6 | .000 | -100 | 4.29 | 112 | |
Preston Wilson | 1st | 4.6 | .797 | 103 | |||
Jaret Wright | 1st | 3.5 | .376 | -3 | 5.09 | 90 | |
Antonio Alfonseca | 1st | 3.0 | .286 | -24 | 4.11 | 104 |
Who are your picks to get inducted next year? More specifically, whom would you vote for, and who do you think will get voted in?
Add your comments below, or hit us up on twitter.
No comments:
Post a Comment