MDC has produced a bunch of professional ball players.
Of MDC's six alumni to amass more than 9 rWAR in their careers, four of them were Top 10 overall picks, and the other two were outside of the Top 1,000.
Check it out:
Year | OvPck | WAR ▾ | HR | ||
---|---|---|---|---|---|
1988 | 1390 | Mike Piazza (minors) | 59.1 | 427 | .922 |
1969 | 8 | Mickey Rivers (minors) | 29.8 | 61 | .724 |
1992 | 1006 | Raul Ibanez (minors) | 17.8 | 252 | .813 |
1973 | 10 | Warren Cromartie (minors) | 13.3 | 61 | .739 |
1970 | 6 | Bucky Dent (minors) | 13.1 | 40 | .618 |
1982 | 9 | Oddibe McDowell (minors) | 9.2 | 74 | .718 |
![]() |
There's a good chance we got a future MLB star in this photo. |
No comments:
Post a Comment