![]() |
It's easy to miss Valdelagrana... |
Our criteria this year include:
- Past performance
- Expected spot in batting order
- Quality of hitters around him
- Flexibility to play multiple positions
- Perceived ability to stay healthy
- Job security
- Sub conscience bias
- ZiPS
- Marcel
- Bill James
- Oliver
- OBP
- HR
- wOBA
- BB%
- K%
- OPS+
- BB/K
- SB
- SB%
- BABIP
Catcher Rankings (13-Mar-2012)
Rank | Player | TM | B | Age |
1 | Carlos Santana | CLE | B | 26 |
2 | Brian McCann | ATL | L | 28 |
3 | Mike Napoli | TEX | R | 30 |
4 | Joe Mauer | MIN | L | 29 |
5 | Buster Posey | SF | R | 25 |
6 | Jesus Montero | SEA | R | 22 |
7 | Alex Avila | DET | L | 25 |
8 | Matt Wieters | BAL | B | 26 |
9 | Miguel Montero | ARI | L | 28 |
10 | Chris Iannetta | LAA | R | 29 |
11 | Devin Mesoraco | CIN | R | 24 |
12 | Russell Martin | NYA | R | 29 |
13 | J.P. Arencibia | TOR | R | 26 |
14 | Geovany Soto | CHN | R | 29 |
15 | Yasmani Grandal | SD | B | 23 |
16 | Wilson Ramos | WAS | R | 24 |
17 | Yadier Molina | STL | R | 29 |
18 | J. Saltalamacchia | BOS | B | 27 |
19 | Ryan Doumit | MIN | B | 31 |
20 | Kurt Suzuki | OAK | R | 28 |
21 | Jonathan Lucroy | MIL | R | 26 |
22 | Carlos Ruiz | PHI | R | 33 |
23 | Chris Snyder | HOU | R | 31 |
24 | Salvador Perez | KC | R | 22 |
25 | Travis d'Arnaud | TOR | R | 23 |
26 | Ramon Hernandez | COL | R | 36 |
27 | Ryan Lavarnway | BOS | R | 24 |
28 | Jake Fox | PIT | R | 29 |
29 | David Ross | ATL | R | 35 |
30 | Kelly Shoppach | BOS | R | 32 |
Outside looking in: Ryan Hanigan, Josh Thole, A.J. Pierzynski, Tyler Flowers, and Jason Castro.
"Can't Miss" Prospect: Gary Sanchez (Yankees)
Please provide your comments below. Thanks!
No comments:
Post a Comment