![]() |
The Cubs would be great if this was their 4th Outfielder. |
Let's not get too worked up over this. Batting order is overrated. Aside from having the right person in the leadoff spot, there's little the manager can control. I do find it keenly discouraging that over the course of his ten year career, Marlon Byrd's lowest Onbase Percentage has been in the #3 spot, per Baseball-Reference:
I | Split | G | PA | BB | SO | tOPS+ | |||
---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 102 | 416 | 20 | 82 | .249 | .296 | .358 | 72 | |
Batting 9th | 70 | 115 | 3 | 22 | .271 | .304 | .402 | 84 | |
Batting 8th | 98 | 349 | 23 | 67 | .248 | .307 | .354 | 74 | |
Batting 7th | 41 | 134 | 9 | 24 | .254 | .316 | .377 | 82 | |
Batting 5th | 176 | 719 | 43 | 124 | .269 | .321 | .382 | 85 | |
Batting 2nd | 38 | 156 | 8 | 28 | .273 | .329 | .378 | 86 | |
Batting 1st | 145 | 661 | 52 | 103 | .289 | .352 | .418 | 102 | |
Batting 6th | 155 | 594 | 50 | 99 | .314 | .377 | .473 | 123 | |
Batting 4th | 143 | 586 | 43 | 86 | .317 | .382 | .539 | 140 |
Go Cubs! I'll be going to the old Polo Grounds today.
No comments:
Post a Comment