As the B-R writers explain on the page:
"We take the number of home games through the current date for each team, then look at the same number of home games last year, and compare the attendance between those two sets of games. This means that the dates won't match up, but given the differing capacities of ballparks I believe this gives a more accurate view."
![]() |
Casey Kelly is learning his craft with the San Antonio Missions. |
We found it interesting that the Padres are doing so well after concern about trading fan favorite, Adrian Gonzalez. San Diego traded Gonzalez for Casey Kelly, Anthony Rizzo, Reymond Fuentes, and Eric Patterson. Fans aren't buying tickets to see any of these guys, yet, but their late season run last year really got the community jazzed about the Padres. The NL West is shaping up to be another fantastic race with the Giants, Rockies, and Padres vying for the playoffs.
The Cubs are down 4,300 per game and the Rays are down 5,600. If you think about it before scrolling down, I bet you can guess which team is down the most fans per game. Hint: Ownership.
Rk | Tm | DiffPerGame ▾ |
---|---|---|
1 | TEX | 10,128 |
2 | TOR | 7,946 |
3 | SDP | 5,781 |
4 | SFG | 5,104 |
5 | COL | 4,826 |
6 | OAK | 4,780 |
7 | CIN | 1,872 |
8 | DET | 1,704 |
9 | PIT | 510 |
10 | MIN | 449 |
11 | PHI | 388 |
12 | BOS | -7 |
13 | ARI | -72 |
14 | WSN | -291 |
15 | CHW | -353 |
16 | FLA | -360 |
17 | LAA | -622 |
18 | CLE | -806 |
19 | STL | -2,076 |
20 | NYY | -2,660 |
21 | HOU | -3,103 |
22 | ATL | -3,123 |
23 | KCR | -3,456 |
24 | BAL | -3,474 |
25 | MIL | -4,061 |
26 | CHC | -4,300 |
27 | NYM | -4,688 |
28 | TBR | -5,600 |
29 | SEA | -6,829 |
30 | LAD | -7,144 |
total | -506 |
No comments:
Post a Comment