Matt Harvey was unstoppable tonight. The White Sox never had a chance against him. As just about anyone reading this knows, Harvey went 9 innings, facing 28 batters, retiring 27.
19 minutes ago
Baseball views combining memories, math, and love for the game.
| Rk | Tm | 2012_AttendpGm | 2013_AttendpGm | DiffPerGame ▾ |
|---|---|---|---|---|
| 1 | TOR | 24,210 | 31,820 | 7,610 |
| 2 | LAD | 39,401 | 46,238 | 6,837 |
| 3 | WSN | 25,791 | 31,813 | 6,022 |
| 4 | LAA | 33,784 | 38,736 | 4,952 |
| 5 | BAL | 23,193 | 26,398 | 3,206 |
| 6 | SDP | 24,840 | 27,287 | 2,447 |
| 7 | ATL | 28,958 | 30,331 | 1,374 |
| 8 | DET | 33,410 | 34,502 | 1,092 |
| 9 | ARI | 26,382 | 27,264 | 882 |
| 10 | TBR | 20,822 | 21,322 | 500 |
| 11 | CHW | 19,912 | 20,105 | 194 |
| 12 | SFG | 41,598 | 41,762 | 164 |
| 13 | CLE | 14,734 | 14,711 | -23 |
| 14 | OAK | 19,248 | 19,153 | -94 |
| 15 | STL | 41,268 | 40,956 | -312 |
| 16 | NYM | 26,797 | 26,344 | -453 |
| 17 | SEA | 20,186 | 19,115 | -1,070 |
| 18 | CIN | 26,849 | 25,690 | -1,158 |
| 19 | KCR | 21,435 | 19,450 | -1,985 |
| 20 | PIT | 23,058 | 20,616 | -2,442 |
| 21 | COL | 31,196 | 28,648 | -2,548 |
| 22 | HOU | 22,808 | 20,131 | -2,677 |
| 23 | TEX | 41,719 | 38,802 | -2,917 |
| 24 | NYY | 40,864 | 37,278 | -3,586 |
| 25 | MIL | 35,086 | 30,677 | -4,409 |
| 26 | BOS | 37,562 | 32,439 | -5,123 |
| 27 | MIN | 33,068 | 27,731 | -5,337 |
| 28 | CHC | 37,100 | 31,361 | -5,739 |
| 29 | PHI | 45,013 | 36,653 | -8,359 |
| 30 | MIA | 30,180 | 19,043 | -11,137 |
| total | 29,639 | 28,822 | -817 |
| Date | Opp | Attendance |
|---|---|---|
| Monday, Apr 8 | NYY | 41,567 |
| Tuesday, Apr 9 | NYY | 12,663 |
| Friday, Apr 12 | CHW | 11,864 |
| Saturday, Apr 13 | CHW | 11,422 |
| Sunday, Apr 14 | CHW | 11,682 |
| Tuesday, Apr 16 | BOS | 9,143 |
| Wednesday, Apr 17 | BOS | 10,282 |
| Thursday, Apr 18 | BOS | 12,936 |
| Tuesday, Apr 30 | PHI | 10,841 |
![]() |
| Dustin Ackley's 56% GB% is driving fans mad. (Photo by Otto Greule Jr/Getty Images) |
![]() |
| Andrew Miller gets lots of K's and BB's |
![]() |
| Anthony Rizzo is a perennial silver lining. |
![]() |
| Salvy Perez has enough youth and tools to improve. |
Red Sox players' description of Salvador Perez:"The Beast." Majority opinion:no AL catcher with better hands or arm. Star.
— Peter Gammons (@pgammo) April 23, 2013
I checked with Elias. Cliff is the first penguin ever to sit in the chair of a @mlb manager. #MaddonsMenagerie twitter.com/HallerDave/sta…
— Dave Haller (@HallerDave) April 24, 2013
![]() |
| Power? Yes. Speed? Not so much. |

The day before, we got a "Looks like he's locked in."#Royals 1B Eric Hosmer with two swinging strikeouts so far after going three for three in Saturday's victory.
— Bob Dutton (@Royals_Report) March 3, 2013
Eric Hosmer with an oppo homer in the fifth. Also has two oppo doubles. Looks like he's locked in. #Royals lead Giants 5-2.We don't mean to criticize. @Royals_Report is one of the best in the business. Besides that, part of the fun is getting caught up in the moment. Sometimes it's no fun to wait for all the data to come in. A "jump to conclusions" mat is a fun idea because we want to jump to conclusions. We love when what we see with our eyes leads us to that moment, when it feels like whom we are rooting for can't miss a pitch, a shot, an open receiver, or a putt.
— Bob Dutton (@Royals_Report) March 2, 2013